Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 100000 cSt.; .
識別情報
- 分子式
 C10H24O2Si3
- 分子量(g/mol)
 0
化学的性質
- 沸点(℃/mmHg)
 >205.00
- 融点(℃)
 <-60.00
- 密度 (g/mL)
 0.98
- 引火点(℃)
 110
追加情報
関連商品
| 製品名 製品特性 | 取扱容量/製品コード | 希望価格 | 詳細 | 
|---|---|---|---|
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 5,000 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):49,500 粘度(25˚C(cSt)):5,000 | DMS-V35-16KG DMS-V35-200KG | ¥411,800 ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 20,000 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):72,000 粘度(25˚C(cSt)):20,000 | DMS-V42-16KG DMS-V42-200KG | ¥- ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 60,000 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):117,000 粘度(25˚C(cSt)):60,000 | DMS-V46-16KG DMS-V46-180KG | ¥445,600 ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):28,000 粘度(25˚C(cSt)):1,000 | DMS-V31-100GM DMS-V31-3KG DMS-V31-16KG DMS-V31-200KG | ¥205,600 ¥231,300 ¥390,800 ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, Reduced Volatility, 500 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):17,200 粘度(25˚C(cSt)):500 | DMS-V25R-3KG DMS-V25R-18KG DMS-V25R-180KG | ¥1,132,700 ¥- ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 500 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):17,200 粘度(25˚C(cSt)):500 | DMS-V25-3KG DMS-V25-16KG DMS-V25-180KG | ¥294,800 ¥424,500 ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 100 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):6,000 粘度(25˚C(cSt)):100 | DMS-V21-100GM DMS-V21-3KG DMS-V21-16KG DMS-V21-180KG | ¥205,600 ¥324,000 ¥424,500 ¥- | |
| Gelest品:VINYL TERMINATED POLYDIMETHYLSILOXANE, 4-8 cSt | |||
| CAS No: 68083-19-2 分子量(g/mol):800 粘度(25˚C(cSt)):4-8 | DMS-V05-100GM DMS-V05-3KG DMS-V05-16KG | ¥234,500 ¥739,800 ¥- | |
| ABCR品:Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 20000 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):72,000 | AB128873-100 g AB128873-3 kg AB128873-16 kg | ¥65,000 ¥99,200 ¥384,100 | |
| ABCR品:Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 10000 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):62,700 | AB109360-100 g | ¥65,000 | |
| ABCR品:Poly(dimethylsiloxane), vinyl terminated, MW 4700, viscosity 55-80 cSt.; . | |||
| CAS No: 68083-19-2 | AB387084- | ¥65,000 | |
| ABCR品:Polydimethylsiloxane, vinyldimethylsiloxy terminated, viscosity 3500 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):43,000 | AB129589-100 g AB129589-500 g | ¥65,000 ¥65,000 | |
| ABCR品:Polydimethylsiloxane, vinyldimethylsiloxy terminated, viscosity 500 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):17,200 | AB115411-100 g AB115411-1 kg | ¥65,000 ¥68,400 | |
| ABCR品:Polydimethylsiloxane, vinyldimethylsiloxy terminated, viscosity 165000 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):155,000 | AB109362-100 g AB109362-1 kg AB109362-3 kg | ¥65,000 ¥92,900 ¥235,700 | |
| ABCR品:Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 60000 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):117,000 | AB109361-100 g AB109361-3 kg | ¥65,000 ¥112,300 | |
| ABCR品:Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 5000 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):49,500 | AB109359-100 g AB109359-3 kg | ¥65,000 ¥71,600 | |
| ABCR品:Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 1000 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):28,000 | AB109358-100 g AB109358-1 kg | ¥65,000 ¥69,200 | |
| ABCR品:Polydimethylsiloxane, vinyldimethylsiloxy terminated, viscosity 200 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):9,400 | AB109357-100 g | ¥65,000 | |
| ABCR品:Polydimethylsiloxane, vinyldimethylsiloxy terminated, viscosity 100 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):6,000 | AB109356-100 g AB109356-3 kg | ¥65,000 ¥134,200 | |
| ABCR品:Poly(dimethylsiloxane), vinyldimethylsiloxy terminated, viscosity 4-8 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):770 | AB109355-100 g | ¥65,000 | |
| ABCR品:Polydimethylsiloxane, vinyldimethylsiloxy terminated, viscosity 2-3 cSt.; . | |||
| CAS No: 68083-19-2 分子量(g/mol):500 | AB109354-100 g AB109354-250 g | ¥106,400 ¥222,200 | |
Scroll to Top